No. | LOAN TYPE | MULTIPLIER (DEPOSIT) | REPAYMENT PERIOD | INTEREST | MAXIMUM LIMIT | WAITING PERIOD |
---|---|---|---|---|---|---|
A) LONG-TERM LOANS | ||||||
1 | OKOA LOAN | 3 times | 24 months | 8.5% per annum-processed in two weeks. (straight line) | No limit | 2 WEEKS |
2 | ORDINARY NORMAL LOAN | 3 times | 36 months | 8% per annum-processed in 1 month (straight line) | No limit | 1 MONTH |
3 | SPECIAL NORMAL LOAN | 3 times | 48 months | 8.5% per annum-processed in one month (straight line) | No limit | 1 MONTH |
4 | SUPER NORMAL LOAN | 3 times | 60 months | 9% per annum-processed in one month(straight line) | No limit | 1 MONTH |
5 | SUPER NORMAL 2 LOAN | 4 times | 60 months | 9.5% per annum-processed in one month(straight line) | No limit | 1 MONTH |
6 | MAENDELEO LOAN | 3 times | 72 months | 11% per annum-processed in one month (straight line) | No limit | 1 MONTH |
7 | INSTANT NORMAL LOAN | 3 times | 36 months | 10% per annum-processed in one day. (straight line) | No limit | 1 DAY |
8 | JIPANGE ASSET FINANCE LOAN | 3 times | 60 months | 10% per annum – processed in one month. (straight line) | No limit | 1 MONTH |
B) SHORT-TERM LOANS | ||||||
1 | EMERGENCY LOAN | 3 times | 12 months | 9% per annum-processed in two hours (straight line) | 250,000 | 2 HOURS |
2 | SCHOOL FEES LOAN | 3 times | 12 months | 9% per annum-processed in two hours (straight line) | 250,000 | 2 HOURS |
3 | REFINANCING LOAN | 3 times | 12 months | 9% per annum-processed in two hours (straight line) | 250,000 | 2 HOURS |
4 | REFINANCING - 2 | 3 times | 12 months | 10% per annum – processed in two hours (straight line) | 500,000 | 2 HOURS |
5 | JIPANGE LOAN | 3 times | 12 months | 10% per annum – processed in two hours (straight line) | 100,000 | 2 HOURS |
MEMBERS AREA
PORTAL LOGIN